# OpenRobot Stereo-cap

> Stereo-cap is OpenRobot's stock head-worn spatial capture system for synchronized stereo video and IMU data.

## Best fit

Stereo-cap is designed for robotics teams, physical-AI labs, and data programs
collecting egocentric data around hands, objects, close-range manipulation, and
spatial task work. It is a strong fit when the workflow needs synchronized
stereo video, calibrated geometry, a high-rate IMU, local recording, removable
storage, and phone-based control without a laptop in the capture loop.

It is capture hardware. The public product does not claim built-in hand
tracking, 3D pose estimation, cloud processing, fisheye calibration, Android
OTG support, or tactile sensing.

## Approved technical specification

| Specification | Approved public value |
|---|---|
| Camera topology | Stereo camera |
| Image sensors | Two color global-shutter CMOS image sensors, 1/2.6-inch optical format, 1928 x 1208 active, 3 micrometer pixels |
| Optics | M12 ultra-wide-angle lenses |
| Field of view | Approximately 112.1 degrees horizontal, 79.8 degrees vertical, and 119 degrees diagonal; typically plus or minus 1 to 2 degrees unit variation |
| Stereo baseline | Approximately 60 mm |
| Per-eye output | 1920 x 1080 at 30 fps |
| Output modes | 3840 x 1080 at 30 fps and 3200 x 1200 at 30 fps |
| Video format | H.265/HEVC side-by-side stereo |
| IMU | 6-axis MEMS IMU, approximately 505 Hz, plus or minus 1000 dps, plus or minus 4 g |
| Left/right exposure | Hardware same-frame exposure; measured 0 microsecond offset across 23,023 consecutive frames |
| Video-to-IMU alignment | Approximately 0.4 ms measured alignment precision |
| Calibration | Per-eye intrinsics and stereo extrinsics; pinhole with radial-tangential Brown-Conrady distortion; approximately 0.36 px stereo reprojection RMS |
| Interface | USB 2.0 High-Speed UVC bulk |
| Timing | Fixed 33.333 ms frame cadence at 30 fps; per-frame hardware sync timestamps are available in device microseconds |

## Recording and control

Sessions remain local to the receiver. A phone controls the device over 2.4 GHz
Wi-Fi. Data can be offloaded over supported Wi-Fi workflows or by removing and
replacing the SD card.

## Included kit

- cap;
- mounted Stereo-cap camera and casing;
- cable;
- receiver and casing;
- 10,000 mAh power bank;
- selected U3 / V30-class removable SD card;
- setup documents.

## Planning prices

| Included storage | Price |
|---|---:|
| 128 GB | USD 250 |
| 256 GB | USD 285 |
| 512 GB | USD 330 |
| 1 TB | USD 440 |

Shipping, duties, GST, and other taxes are excluded unless an accepted quote
states otherwise. Volume and customized programs are quoted against
configuration, forecast, and delivery cadence.

## Canonical resources

- Product page: https://theopenrobotcompany.com/stereo-device-spec
- Device catalog: https://theopenrobotcompany.com/devices
- Contact: founders@theopenrobot.com
